Turnersburg Weighted Average Report (Monday) USDA - Tue Feb 12, 8:44AM CST RA_LS752
Raleigh, NC Tue Feb 12, 2019 USDA-NC Dept of Ag Market News
***This report reflects prices of the majority of cattle with a USDA grade,
weight, and sex on this sale date. This report does not represent all animals at the
sale on this date.***
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Auction Report Monday Feb 11, 2019
Cattle Receipts: 1337 Last Week: 1326 Last Year: 724
Compared to last week, slaughter cows were mostly steady with bulls mostly 1.00
lower. Feeder cattle were mostly steady to 4.00 higher. Good demand with active
market activity. Moderate offerings with quality of cattle plain to average.
Slaughter cows made up 19 percent of the offering, slaughter bulls 3 percent,
replacement cows 3 percent, other cows 2 percent, and feeders 74 percent. The feeder
supply included 34 percent steers, 40 percent heifers, and 26 percent bulls. Near 13
percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 240-245 242 155.00-180.00 166.59
9 255-295 282 155.00-190.00 168.77
18 300-345 326 155.00-190.00 174.17
2 320-340 330 152.50 152.50 Fleshy
30 350-390 371 155.00-180.00 162.31
6 405-445 425 160.00-173.00 165.60
15 455-497 484 154.00-166.00 159.99
13 500-545 527 146.00-158.50 156.17
24 555-596 576 142.00-155.00 150.99
3 650-680 667 138.00-141.00 139.69
3 715-725 722 139.00-140.00 139.33
11 756-775 758 135.00-141.00 140.44
2 805-805 805 131.00-135.00 133.00
Small 1 - 2
4 200-235 223 110.00-122.50 114.66
5 260-285 273 105.00-120.00 111.55
4 315-340 326 110.00-120.00 114.86
4 350-390 370 110.00-117.00 113.03
2 650-695 673 112.00-119.00 115.38
Medium 2
4 260-295 278 127.50-150.00 135.91
8 305-345 329 130.00-147.50 136.04
25 350-395 377 128.00-152.50 139.58
3 405-420 412 127.50-137.50 133.28
6 450-495 480 122.50-145.00 133.00
2 500-545 523 123.00-126.00 124.56
5 555-575 563 122.00-136.00 132.55
3 610-645 628 125.00-132.00 127.60
Medium and Large 3
2 255-265 260 90.00-102.50 96.37 Thin
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
9 305-340 325 140.00-154.00 147.84
17 350-395 371 135.00-150.00 142.98
33 400-449 434 132.50-143.00 136.03
8 460-490 475 129.00-138.00 133.65
20 500-525 513 126.00-133.50 129.66
7 555-587 579 126.00-129.00 128.31
12 625-625 625 125.50 125.50
Small 1 - 2
3 205-235 217 110.00-120.00 114.77
3 200-230 215 90.00-100.00 96.43 Thin
3 255-285 268 115.00-120.00 118.35
4 250-265 258 92.50-102.50 99.32 Thin
4 305-325 316 110.00-120.00 113.77
5 355-390 376 110.00-120.00 116.77
7 410-435 424 110.00-120.00 115.46
2 410-415 413 100.00 100.00 Fleshy
5 450-470 461 105.00-120.00 115.23
4 530-540 535 105.00-121.00 111.49
9 555-595 572 105.00-120.00 112.86
3 615-635 627 111.00-117.50 114.50
4 650-680 666 112.00-117.00 115.03
Medium 2
2 205-245 225 125.00-130.00 127.72
13 303-338 327 120.00-130.00 125.19
10 365-395 378 124.00-131.00 126.57
11 408-445 418 122.00-131.00 128.63
17 460-495 479 120.00-128.00 124.82
6 500-540 521 121.00-125.00 123.31
14 555-595 571 120.00-125.00 123.50
Medium and Large 3
5 308-325 313 110.00-120.00 114.97
2 360-370 365 100.00 100.00 Thin
2 415-435 425 120.00 120.00
2 475-485 480 117.50-122.00 119.77
2 550-590 570 111.00-112.00 111.48
2 640-640 640 105.00-106.00 105.50
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
27 400-445 420 150.00-170.00 160.65
11 416-417 417 147.00-149.00 147.73 Thin
19 450-495 467 143.00-162.00 148.99
15 500-548 525 138.00-151.00 142.76
13 550-595 573 134.00-144.00 137.54
2 600-600 600 134.00-147.00 140.50
Small 1 - 2
2 460-485 473 105.00-115.00 109.87
2 545-545 545 110.00-120.00 115.00
2 548-548 548 100.00 100.00 Fleshy
2 555-555 555 113.00-120.00 116.50
6 660-698 677 105.00-119.00 113.21
3 705-715 708 108.00-119.00 112.98
3 750-765 757 99.00-109.00 104.68
Medium 2
13 400-440 422 130.00-147.50 136.88
9 465-495 477 125.00-140.00 134.17
5 500-535 517 126.00-134.00 130.57
17 550-595 580 122.50-133.00 128.36
7 600-640 616 120.00-133.00 125.85
Medium and Large 3
3 655-690 672 112.00-115.00 113.97
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 960-1130 1045 625.00-650.00 636.48 Per Head 7-9 Months Bred
Small 1 - 2 Young
2 850-870 860 818.00-850.00 833.81 Per Head 1-3 Months Bred
2 690-855 773 500.00-750.00 638.35 Per Head 4-6 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1270-1300 1283 49.00-55.00 51.33
2 1430-1600 1515 52.00-56.00 54.11
4 1440-1885 1681 58.00-63.00 60.18 High Dressing
Boner 80-85% Lean
3 790-875 838 49.00-50.00 49.34
49 905-1360 1115 48.00-57.00 53.65
22 1005-1390 1188 58.00-64.00 60.62 High Dressing
17 1405-1870 1611 49.00-57.00 53.53
25 1430-1915 1641 58.00-65.00 61.19 High Dressing
Lean 85-90% Lean
7 620-775 714 38.00-47.00 41.39
20 820-1330 1080 38.00-47.00 42.70
16 805-1355 1062 28.00-36.00 33.27 Low Dressing
4 1420-1500 1454 44.00-48.00 46.27
Other Cows Medium and Large 1 - 2 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
6 925-1165 1006 409.00-606.00 468.40 Per Head
Small 1 - 2 Young
7 710-885 828 419.00-611.00 503.44 Per Head
Small 1 - 2 Middle Aged
6 675-850 755 270.00-403.00 359.04 Per Head
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 1020-1405 1201 70.00-79.00 73.68
2 1155-1200 1178 87.00-91.00 88.96 High Dressing
6 1015-1380 1182 50.00-64.00 57.92 Low Dressing
3 1525-1970 1687 72.00-79.00 75.96
8 1570-2000 1796 83.00-90.00 86.24 High Dressing
Cows/Calf Pairs: (10) Small 1 and 2 610-740 lbs middle age cows with 265-300 lbs
calves 325.00-500.00 per pair. Medium 1 and 2 940-1090 lbs middle age cows with 150-
385 lbs calves 850.00-1100.00 per pair. Large 1 and 2 1235-1480 lbs middle age cows
with 75-260 lbs calves 900.00-1100.00 per pair.
Baby Calves, per head: Holsteins 7.50-15.00.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3154 http://www.ncagr.gov/markets/mktnews/RA_LS752.txt
|